<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Inside-Cloud &#187; Cloud</title>
	<atom:link href="http://inside-cloud.com/category/cloud/feed/" rel="self" type="application/rss+xml" />
	<link>http://inside-cloud.com</link>
	<description>Cloud News Without the Noise</description>
	<lastBuildDate>Mon, 20 May 2013 03:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Venyu Cloud Suite Garners Top IT Honors</title>
		<link>http://inside-cloud.com/2013/05/venyu-cloud-suite-garners-top-it-honors/</link>
		<comments>http://inside-cloud.com/2013/05/venyu-cloud-suite-garners-top-it-honors/#comments</comments>
		<pubDate>Mon, 20 May 2013 03:00:59 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud in Industry]]></category>
		<category><![CDATA[Migrating to the Cloud]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://inside-cloud.com/?p=2717</guid>
		<description><![CDATA[The Network Products Guide has given Venyu two prizes in the &#8220;Hot Companies and Best Product Awards&#8221; for its innovative cloud IT services. We’re committed to providing our customers with the added peace-of-mind that their critical business data is retrievable and available, whenever necessary. Backed by the power of the cloud, our customers continue to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://venyu.com/"><img class="alignright" src="http://siliconbayounews.com/wp-content/uploads/2012/06/14189_Venyu-Logo-HIREZ-no-tag.jpg" alt="" width="207" height="56" /></a></p>
<p>The <a href="http://www.networkproductsguide.com">Network Products Guide</a> has given <a href="https://venyu.com/">Venyu</a> two prizes in the &#8220;Hot Companies and Best Product Awards&#8221; for its innovative cloud IT services.</p>
<blockquote><p>We’re committed to providing our customers with the added peace-of-mind  that their critical business data is retrievable and available,  whenever necessary. Backed by the power of the cloud, our customers  continue to drive new levels of efficiency and reliability across their  business with Venyu,” said Scott Thompson, chief executive officer at  Venyu. “We’re honored to be recognized by our peers and the thought  leaders at Network Products Guide for our innovation in SaaS and cloud  computing.”</p></blockquote>
<p>Read the <a href="https://venyu.com/news/051713/venyus-cloud-computing-honored-network-products-guide">Full Story</a>.</p>
<div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://inside-cloud.com/2013/05/venyu-cloud-suite-garners-top-it-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data Big Boys EMC Positioned for the Future</title>
		<link>http://inside-cloud.com/2013/05/big-data-big-boys-emc-positioned-for-the-future/</link>
		<comments>http://inside-cloud.com/2013/05/big-data-big-boys-emc-positioned-for-the-future/#comments</comments>
		<pubDate>Sun, 19 May 2013 03:01:24 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Business of cloud]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud in Industry]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://inside-cloud.com/?p=2712</guid>
		<description><![CDATA[Over at The Nation, Nophakhun Limsamarnphun writes that EMC understands the enormity of endless data and what can and will be done with it. To take advantage of this emerging trend, Joe Tucci, chairman and CEO of EMC whose revenues topped US$21.7 billion last year, told the EMC World 2013 conference in Las Vegas early [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcTvyovjcCwH8qHFtuo3ednB9ZUQT1XLFNgthZdNTABFVFLEhIHKWw" alt="" width="119" height="119" /></p>
<p>Over at <a href="http://www.nationmultimedia.com/index.php">The Nation</a>, Nophakhun Limsamarnphun writes that <a href="http://www.emc.com/index.htm">EMC</a> understands the enormity of endless data and what can and will be done with it.</p>
<blockquote><p>To take advantage of this emerging trend, Joe Tucci, chairman and CEO of  EMC whose revenues topped US$21.7 billion last year, told the EMC World  2013 conference in Las Vegas early this month that it&#8217;s necessary for  EMC to deliver efficiency, control, choice and agility to its customers. The world is entering a new era of so-called third-generation IT  platform that can support billions of mobile device users, cloud  computers, and social media, according to Tucci.</p></blockquote>
<p>Read the <a href="http://www.nationmultimedia.com/business/IT-giant-gears-for-new-era-of-non-stop-data-30206394.html">Full Story</a>.</p>
<div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://inside-cloud.com/2013/05/big-data-big-boys-emc-positioned-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Clouds Must Use the Appropriate Code and Data to Make Migration Work</title>
		<link>http://inside-cloud.com/2013/05/private-clouds-must-use-the-appropriate-code-and-data-to-make-migration-work/</link>
		<comments>http://inside-cloud.com/2013/05/private-clouds-must-use-the-appropriate-code-and-data-to-make-migration-work/#comments</comments>
		<pubDate>Sat, 18 May 2013 03:00:02 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Business of cloud]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Migrating to the Cloud]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://inside-cloud.com/?p=2702</guid>
		<description><![CDATA[Over at InfoWorld, David Linthicum writes that in order for enterprises to make the transition to a private cloud they must use the proper technologies to truly take advantage of the move. What&#8217;s missing is the deep planning needed to understand the requirements of the applications and data that will reside on a cloud, public [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://www.corelynx.com/image/private-cloud.jpg" alt="" width="141" height="95" /></p>
<p>Over at <em><a href="http://www.infoworld.com/">InfoWorld</a></em>, David Linthicum writes that in order for enterprises to make the transition to a private cloud they must use the proper technologies to truly take advantage of the move.</p>
<blockquote><p>What&#8217;s missing is the deep planning needed to understand the  requirements of the applications and data that will reside on a cloud,  public or private. Moreover, we aren&#8217;t keeping an open mind when looking  at the right platform for the job &#8212; again, whether public or private.</p></blockquote>
<p>Read the <a href="http://www.infoworld.com/d/cloud-computing/successful-private-cloud-migration-starts-data-and-apps-218641">Full Story</a>.</p>
<div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://inside-cloud.com/2013/05/private-clouds-must-use-the-appropriate-code-and-data-to-make-migration-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CohesiveFT Listed as Finalist in Coveted Public Cloud Award</title>
		<link>http://inside-cloud.com/2013/05/cohesiveft-listed-as-finalist-in-coveted-public-cloud-award/</link>
		<comments>http://inside-cloud.com/2013/05/cohesiveft-listed-as-finalist-in-coveted-public-cloud-award/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:00:37 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Business of cloud]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud in Industry]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://inside-cloud.com/?p=2695</guid>
		<description><![CDATA[CohesiveFT announces that it has been put on a list for an award in the category of Public Cloud Services &#38; Infrastructure for the 6th International Datacenter Awards. The need for business application-layer security remains universal, and largely unanswered by IaaS and Cloud vendors,” said CohesiveFT CEO Patrick Kerpan.  &#8221;By combining VNS3 Overlay SDN with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cohesiveft.com/"><img class="alignright" src="http://www.technexus.com/wp-content/uploads/2012/09/cohesiveft.jpg" alt="" width="220" height="100" /></a></p>
<p><a href="http://www.cohesiveft.com/">CohesiveFT</a> announces that it has been put on a list for an award in the category of Public Cloud Services &amp; Infrastructure for the <a href="http://www.datacentreawards.com/">6th International Datacenter Awards</a>.</p>
<blockquote><p>The need for business application-layer security remains universal, and  largely unanswered by IaaS and Cloud vendors,” said CohesiveFT CEO  Patrick Kerpan.  &#8221;By combining VNS3 Overlay SDN with IaaS provider  infrastructure security features, our customers are able to create and  control a multidimensional security solution.&#8221;</p></blockquote>
<p>Read the <a href="http://www.cohesiveft.com/press-releases/cohesiveft-shortlisted-for-public-cloud-services-infrastructure-award">Full Story</a>.</p>
<div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://inside-cloud.com/2013/05/cohesiveft-listed-as-finalist-in-coveted-public-cloud-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@WalmartLabs Announces Acquisition to Bolster Cloud Presence</title>
		<link>http://inside-cloud.com/2013/05/walmartlabs-announces-acquisition-to-bolster-cloud-presence/</link>
		<comments>http://inside-cloud.com/2013/05/walmartlabs-announces-acquisition-to-bolster-cloud-presence/#comments</comments>
		<pubDate>Thu, 16 May 2013 03:00:01 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Business of cloud]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud in Industry]]></category>
		<category><![CDATA[Living in the Cloud]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://inside-cloud.com/?p=2685</guid>
		<description><![CDATA[Over at TechCrunch, Josh Constine reports that @WalmartLabs has acquired OneOps to increase its Infrastructure-as-a-Service (IaaS) offerings. The retail giant also procured social software developers Tasty Labs in a related move. OneOps developed a Platform-as-a-Service (PaaS) capability that Walmart explains will enable it to “significantly accelerate” its PaaS and Private Cloud Infrastructure-as-a-Service (IaaS) strategies. The company [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.walmartlabs.com/"><img class="alignright" src="http://tech.blorge.com/wp-content/uploads/2011/09/Wal-Mart-Labs-logo.png" alt="" width="150" height="100" /></a></p>
<p>Over at <a href="http://techcrunch.com/">TechCrunch</a>, Josh Constine reports that <a href="http://www.walmartlabs.com/">@WalmartLabs</a> has acquired <a href="http://www.oneops.com/">OneOps</a> to increase its Infrastructure-as-a-Service (IaaS) offerings. The retail giant also procured social software developers Tasty Labs in a related move.</p>
<blockquote><p>OneOps developed a Platform-as-a-Service (PaaS) capability that Walmart  explains will enable it to “significantly accelerate” its PaaS and  Private Cloud Infrastructure-as-a-Service (IaaS) strategies. The company  offered developer tools built from the ground up for those who host  their applications on cloud services like Amazon Web Services, for  example, as well as Rackspace and HP Cloud. Developers could publish to  any cloud and seamlessly port their apps elsewhere as needed,  eliminating lock-in.</p></blockquote>
<p>Read the <a href="http://techcrunch.com/2013/05/14/walmartlabs-acquires-cloud-computing-startup-oneops-delicious-founders-tasty-labs/">Full Story</a>.</p>
<div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://inside-cloud.com/2013/05/walmartlabs-announces-acquisition-to-bolster-cloud-presence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job of the Week: Cloud Deployment Architect at Intuit</title>
		<link>http://inside-cloud.com/2013/05/job-of-the-week-cloud-deployment-architect-at-intuit/</link>
		<comments>http://inside-cloud.com/2013/05/job-of-the-week-cloud-deployment-architect-at-intuit/#comments</comments>
		<pubDate>Wed, 15 May 2013 03:00:30 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Business of cloud]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://inside-cloud.com/?p=2664</guid>
		<description><![CDATA[Intuit in San Diego is looking for a Cloud Deployment Architect in our Job of the Week. As a deployment architect you will act as a cross-organizational consultant working closely with product development teams to ensure that deployment is designed into their architectures early on in the development life cycle.  You will also partner closely [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.intuit.com/"><img class="alignright" src="https://si0.twimg.com/profile_images/1908696492/Intuit_Profile_Image.jpg" alt="" width="127" height="127" /></a></p>
<p><a href="http://www.intuit.com/">Intuit</a> in San Diego is looking for a <a href="https://intuit.taleo.net/careersection/2/jobdetail.ftl?lang=en&amp;job=13387&amp;src=JB-10136">Cloud Deployment Architect</a> in our <em>Job of the Week</em>.</p>
<blockquote><p>As  a deployment architect you will act as a cross-organizational  consultant working closely with product development teams to ensure that  deployment is designed into their architectures early on in the  development life cycle.  You will also partner closely with corporate  information security (CIS) and the CTO organization to ensure that every  hosted (&#8220;cloud deployed&#8221;) service or offering meets its Cloud Ready  objectives.</p></blockquote>
<p><strong><em>Are you paying too much for your job ads?</em> </strong>Not only do we offer ads for a fraction of what the other guys charge, our <a href="http://inside-cloud.jobamatic.com/a/jobs/find-jobs/q-cloud">inside-Cloud Job Board</a> is powered by <a href="http://www.simplyhired.com/press/archives/2011/11/simply_hired_re_15.php">SimplyHIred</a>, the world’s largest job search engine.</p>
<div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://inside-cloud.com/2013/05/job-of-the-week-cloud-deployment-architect-at-intuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Big Data Market to Reach $16.52 Billion by 2018</title>
		<link>http://inside-cloud.com/2013/05/cloud-big-data-market-to-reach-16-52-billion-by-2018/</link>
		<comments>http://inside-cloud.com/2013/05/cloud-big-data-market-to-reach-16-52-billion-by-2018/#comments</comments>
		<pubDate>Wed, 15 May 2013 03:00:26 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Business of cloud]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud in Industry]]></category>
		<category><![CDATA[Migrating to the Cloud]]></category>

		<guid isPermaLink="false">http://inside-cloud.com/?p=2673</guid>
		<description><![CDATA[Over at Talkin Cloud, Chris Talbot reports that the business analytics market based in the cloud will see a significant increase over the next few years. According to a new report from MarketandMarkets, the cloud analytics market and its related sub-markets will grow at a compound annual growth rate (CAGR) of 25.8 percent over the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://blogs.forrester.com/f/b/users/HKISKER/picture1.jpg" alt="" width="188" height="98" /></p>
<p>Over at <em><a href="http://talkincloud.com/">Talkin Cloud</a></em>, Chris Talbot reports that the business analytics market based in the cloud will see a significant increase over the next few years.</p>
<blockquote><p>According to a new report from <a href="http://www.marketsandmarkets.com/" target="_blank">MarketandMarkets</a>,  the cloud analytics market and its related sub-markets will grow at a  compound annual growth rate (CAGR) of 25.8 percent over the next five  years. By 2018, that means the overall cloud business analytics market  will total $16.52 billion. That&#8217;s a huge number no matter how you look  at it, but compared to today&#8217;s market value of $5.25 billion, it&#8217;s clear  the industry is expecting a spectacular increase.</p></blockquote>
<p>Read the <a href="http://talkincloud.com/cloud-computing-research/cloud-based-analytics-market-top-1652b-2018">Full Story</a>.</p>
<div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://inside-cloud.com/2013/05/cloud-big-data-market-to-reach-16-52-billion-by-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chief Cloud Architect for Netflix Takes on Herculean Job</title>
		<link>http://inside-cloud.com/2013/05/chief-cloud-architect-for-netflix-takes-on-herculean-job/</link>
		<comments>http://inside-cloud.com/2013/05/chief-cloud-architect-for-netflix-takes-on-herculean-job/#comments</comments>
		<pubDate>Tue, 14 May 2013 03:00:07 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Business of cloud]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud in Industry]]></category>
		<category><![CDATA[Service Providers]]></category>

		<guid isPermaLink="false">http://inside-cloud.com/?p=2655</guid>
		<description><![CDATA[Matt Petronzio at Mashable interviews Adrian Cockcroft about his role in the massive cloud deployment that Netflix utilizes. My job is to have an overall view of the components and patterns that Netflix uses to build its streaming service in the cloud. When I see a gap or have an idea for something we need [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://signup.netflix.com/"><img class="alignright" src="http://cdn.marketplaceimages.windowsphone.com/v8/images/84fdf3a1-8e1b-4e02-8ece-b592fb6ffb3c?imageType=ws_icon_large" alt="" width="151" height="151" /></a></p>
<p>Matt Petronzio at <em><a href="http://mashable.com/">Mashable</a></em> interviews Adrian Cockcroft about his role in the massive cloud deployment that <a href="https://signup.netflix.com/">Netflix</a> utilizes.</p>
<blockquote><p>My job is to have an overall view of the components and patterns that  Netflix uses to build its streaming service in the cloud. When I see a  gap or have an idea for something we need to build, my job is to set the  context around that idea for the engineers, then get out of their way  and let them figure out the details. I also document and explain the architecture by running internal  training classes and external presentations at conferences. I have had  most input on the availability and disaster recovery mechanisms built  into the architecture.</p></blockquote>
<p>Read the <a href="http://newsle.com/article/0/74506693/">Full Story</a>.</p>
<div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://inside-cloud.com/2013/05/chief-cloud-architect-for-netflix-takes-on-herculean-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interop Panel Discusses the Relevance of SDN</title>
		<link>http://inside-cloud.com/2013/05/interop-panel-discusses-the-relevance-of-sdn/</link>
		<comments>http://inside-cloud.com/2013/05/interop-panel-discusses-the-relevance-of-sdn/#comments</comments>
		<pubDate>Mon, 13 May 2013 03:00:24 +0000</pubDate>
		<dc:creator>William</dc:creator>
				<category><![CDATA[Business of cloud]]></category>
		<category><![CDATA[Cloud in Industry]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://inside-cloud.com/?p=2644</guid>
		<description><![CDATA[David F. Carr at Information Week covers the keynote panel at Interop and their conversation regarding the future of SDN and network admin. The point of SDN is to make networks easy to configure and reconfigure in software rather than hardware, with many more networking functions migrating from being embedded capabilities of a network appliance [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.interop.com/lasvegas/"><img class="alignright" src="http://blog.broadcom.com/wp-content/uploads/2013/05/43051_wwwSB3-Interop_13_final.jpg" alt="" width="219" height="99" /></a></p>
<p>David F. Carr at<em> <a href="http://www.informationweek.com/">Information Week</a> </em>covers the keynote panel at <a href="http://www.interop.com/lasvegas/">Interop</a> and their conversation regarding the future of SDN and network admin.</p>
<blockquote><p>The point of SDN is to make networks easy to  configure and reconfigure in software rather than hardware, with many  more networking functions migrating from being embedded capabilities of a  network appliance to being defined in software. Network systems are  migrating incrementally in that direction as networks follow the same  path toward virtualization as servers and storage, he said. Ultimately,  the goal is to provide every data center with the flexibility associated  with cloud computing.</p></blockquote>
<p>Read the <a href="http://www.informationweek.com/cloud-computing/infrastructure/interop-cloud-experts-debate-sdns-future/240154473">Full Story</a>.</p>
<div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://inside-cloud.com/2013/05/interop-panel-discusses-the-relevance-of-sdn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Adaptive Computing Named &#8220;Cool Vendor&#8221; in Cloud Management by Gartner</title>
		<link>http://inside-cloud.com/2013/05/video-adaptive-computing-named-cool-vendor-in-cloud-management-by-gartner/</link>
		<comments>http://inside-cloud.com/2013/05/video-adaptive-computing-named-cool-vendor-in-cloud-management-by-gartner/#comments</comments>
		<pubDate>Sun, 12 May 2013 15:11:00 +0000</pubDate>
		<dc:creator>Rich Brueckner</dc:creator>
				<category><![CDATA[Business of cloud]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://inside-cloud.com/?p=2642</guid>
		<description><![CDATA[In this video from Moabcon 2013, Robert Clyde and Chad Harrington from Adaptive Computing discuss the company&#8217;s recent announcement that Adaptive has been named as a &#8220;Cool Vendor&#8221; in Cloud Management by Gartner. We believe to be recognized as a &#8216;Cool Vendor&#8217; by Gartner for our cloud management technology is confirmation of our pioneering work [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="510" height="287" src="http://www.youtube.com/embed/Cb2yfgfc2DA?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>In this video from <a href="http://insidehpc.com/moabcon-2013-videos/">Moabcon 2013</a>, Robert Clyde and Chad Harrington from <a href="http://www.adaptivecomputing.com">Adaptive Computing</a> discuss the company&#8217;s recent announcement that Adaptive has been named as a &#8220;Cool Vendor&#8221; in Cloud Management by Gartner.</p>
<blockquote><p>We believe to be recognized as a &#8216;Cool Vendor&#8217; by Gartner for our cloud management technology is confirmation of our pioneering work in policy-based optimization for this space,&#8221; said Robert Clyde, CEO of Adaptive Computing. &#8220;Our Moab Cloud Suite allows enterprise IT leaders and cloud architects to maximize cloud return on investment through cost savings in capacity and management complexity. Moab&#8217;s ability to perform ongoing service optimization ensures organizations achieve both agility and service performance with their private cloud.&#8221;</p></blockquote>
<p>Read the <a href="http://www.adaptivecomputing.com/news-events/adaptive-computing-named-cool-vendor-in-cloud-management-by-gartner/">Full Story</a>.</p>
<div class="ad" style="padding-top: 10px; border-top: 1px dotted gray; padding-bottom: 5px; font-size: .95em;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://inside-cloud.com/2013/05/video-adaptive-computing-named-cool-vendor-in-cloud-management-by-gartner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
